<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dunbar Numbers, Myers Briggs Type Indicators and Social Media</title>
	<atom:link href="http://uptownuncorked.com/2008/12/21/dunbar-numbers-myers-briggs-type-index-and-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://uptownuncorked.com/2008/12/21/dunbar-numbers-myers-briggs-type-index-and-social-media/</link>
	<description>MY BLOG IS BROKEN IF YOU ARE SEEING THIS PAGE. BLUE HOST IS WORKING TO FIX IT ASAP. BEAR WITH US.</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:32:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: InternetStrategist</title>
		<link>http://uptownuncorked.com/2008/12/21/dunbar-numbers-myers-briggs-type-index-and-social-media/comment-page-2/#comment-189</link>
		<dc:creator>InternetStrategist</dc:creator>
		<pubDate>Sun, 10 May 2009 17:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://uptownuncorked.com/?p=438#comment-189</guid>
		<description>Thank you for adding my blog under Advice. I do appreciate it and will add links to your related posts as I have time. &lt;br&gt;&lt;br&gt;My MBTI is: INTP&lt;br&gt;&lt;br&gt;My follower count is: 4268&lt;br&gt;&lt;br&gt;My following count is: 4630&lt;br&gt;&lt;br&gt;My Twitter handle is @growmap</description>
		<content:encoded><![CDATA[<p>Thank you for adding my blog under Advice. I do appreciate it and will add links to your related posts as I have time. </p>
<p>My MBTI is: INTP</p>
<p>My follower count is: 4268</p>
<p>My following count is: 4630</p>
<p>My Twitter handle is @growmap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrowMap</title>
		<link>http://uptownuncorked.com/2008/12/21/dunbar-numbers-myers-briggs-type-index-and-social-media/comment-page-2/#comment-451</link>
		<dc:creator>GrowMap</dc:creator>
		<pubDate>Sun, 10 May 2009 16:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://uptownuncorked.com/?p=438#comment-451</guid>
		<description>Thank you for adding my blog under Advice. I do appreciate it and will add links to your related posts as I have time. &lt;br&gt;&lt;br&gt;My MBTI is: INTP&lt;br&gt;&lt;br&gt;My follower count is: 4268&lt;br&gt;&lt;br&gt;My following count is: 4630&lt;br&gt;&lt;br&gt;My Twitter handle is @growmap</description>
		<content:encoded><![CDATA[<p>Thank you for adding my blog under Advice. I do appreciate it and will add links to your related posts as I have time. </p>
<p>My MBTI is: INTP</p>
<p>My follower count is: 4268</p>
<p>My following count is: 4630</p>
<p>My Twitter handle is @growmap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Norvig</title>
		<link>http://uptownuncorked.com/2008/12/21/dunbar-numbers-myers-briggs-type-index-and-social-media/comment-page-2/#comment-125</link>
		<dc:creator>Laura Norvig</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://uptownuncorked.com/?p=438#comment-125</guid>
		<description>INFP / 174 Followers</description>
		<content:encoded><![CDATA[<p>INFP / 174 Followers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://uptownuncorked.com/2008/12/21/dunbar-numbers-myers-briggs-type-index-and-social-media/comment-page-2/#comment-124</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://uptownuncorked.com/?p=438#comment-124</guid>
		<description>Don&#039;t forget, comments stop counting toward the survey at 3AM Eastern time (midnight Pacific) based on the time stamp I see on ma blawg</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget, comments stop counting toward the survey at 3AM Eastern time (midnight Pacific) based on the time stamp I see on ma blawg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave_L</title>
		<link>http://uptownuncorked.com/2008/12/21/dunbar-numbers-myers-briggs-type-index-and-social-media/comment-page-2/#comment-156</link>
		<dc:creator>Dave_L</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://uptownuncorked.com/?p=438#comment-156</guid>
		<description>Leslie,

Interesting survey

HumanMetrics site:  INTJ
@boonyboy on Twitter
Followers:110
Following: 162</description>
		<content:encoded><![CDATA[<p>Leslie,</p>
<p>Interesting survey</p>
<p>HumanMetrics site:  INTJ<br />
@boonyboy on Twitter<br />
Followers:110<br />
Following: 162</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecc1977</title>
		<link>http://uptownuncorked.com/2008/12/21/dunbar-numbers-myers-briggs-type-index-and-social-media/comment-page-2/#comment-157</link>
		<dc:creator>ecc1977</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://uptownuncorked.com/?p=438#comment-157</guid>
		<description>My MBTI is: ISTJ

My follower count is: 282

My following count is: 304

My Twitter handle is ecc1977

I used the online, non-FB test. Interesting stuff.

&lt;abbr&gt;&lt;em&gt;ecc1977s last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/geekforcefiverss/~3/499790256/&quot; rel=&quot;nofollow&quot;&gt;Top 25 Most Played Songs in 2008&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>My MBTI is: ISTJ</p>
<p>My follower count is: 282</p>
<p>My following count is: 304</p>
<p>My Twitter handle is ecc1977</p>
<p>I used the online, non-FB test. Interesting stuff.</p>
<p><abbr><em>ecc1977s last blog post..<a href="http://feeds.feedburner.com/~r/geekforcefiverss/~3/499790256/" rel="nofollow">Top 25 Most Played Songs in 2008</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecc1977 (E. Christopher Clark)</title>
		<link>http://uptownuncorked.com/2008/12/21/dunbar-numbers-myers-briggs-type-index-and-social-media/comment-page-2/#comment-168</link>
		<dc:creator>ecc1977 (E. Christopher Clark)</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://uptownuncorked.com/?p=438#comment-168</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/geechee&quot;&gt;@geechee&lt;/a&gt;_girl i finally weighed in on your MBTI/Dunbar#/Follower/Following count survey! Interesting stuff. http://is.gd/cYaz</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/geechee">@geechee</a>_girl i finally weighed in on your MBTI/Dunbar#/Follower/Following count survey! Interesting stuff. <a href="http://is.gd/cYaz" rel="nofollow">http://is.gd/cYaz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecc1977 (E. Christopher Clark)</title>
		<link>http://uptownuncorked.com/2008/12/21/dunbar-numbers-myers-briggs-type-index-and-social-media/comment-page-2/#comment-170</link>
		<dc:creator>ecc1977 (E. Christopher Clark)</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://uptownuncorked.com/?p=438#comment-170</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/geechee&quot;&gt;@geechee&lt;/a&gt;_girl i finally weighed in on your MBTI/Dunbar#/Follower/Following count survey! Interesting stuff. http://is.gd/cYaz</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/geechee">@geechee</a>_girl i finally weighed in on your MBTI/Dunbar#/Follower/Following count survey! Interesting stuff. <a href="http://is.gd/cYaz" rel="nofollow">http://is.gd/cYaz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geechee_girl (Leslie Poston)</title>
		<link>http://uptownuncorked.com/2008/12/21/dunbar-numbers-myers-briggs-type-index-and-social-media/comment-page-2/#comment-169</link>
		<dc:creator>geechee_girl (Leslie Poston)</dc:creator>
		<pubDate>Mon, 05 Jan 2009 13:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://uptownuncorked.com/?p=438#comment-169</guid>
		<description>Your last day to weigh in on my MBTI/Dunbar#/Follower/Following count survey is today! Don&#039;t miss out http://is.gd/cYaz</description>
		<content:encoded><![CDATA[<p>Your last day to weigh in on my MBTI/Dunbar#/Follower/Following count survey is today! Don&#8217;t miss out <a href="http://is.gd/cYaz" rel="nofollow">http://is.gd/cYaz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geechee_girl (Leslie Poston)</title>
		<link>http://uptownuncorked.com/2008/12/21/dunbar-numbers-myers-briggs-type-index-and-social-media/comment-page-2/#comment-171</link>
		<dc:creator>geechee_girl (Leslie Poston)</dc:creator>
		<pubDate>Mon, 05 Jan 2009 13:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://uptownuncorked.com/?p=438#comment-171</guid>
		<description>Your last day to weigh in on my MBTI/Dunbar#/Follower/Following count survey is today! Don&#039;t miss out http://is.gd/cYaz</description>
		<content:encoded><![CDATA[<p>Your last day to weigh in on my MBTI/Dunbar#/Follower/Following count survey is today! Don&#8217;t miss out <a href="http://is.gd/cYaz" rel="nofollow">http://is.gd/cYaz</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
